- Cards
- SM Unified Minds
- Power Partnership Tin [Set of 3]
![Power Partnership Tin [Set of 3]](https://tcgplayer-cdn.tcgplayer.com/product/195611_in_600x600.jpg)
Sealed product
Power Partnership Tin [Set of 3]
Market history
Daily sealed market
TCGPlayer market-price snapshots persisted once per day for this sealed item.
Daily TCGPlayer market
$1,899.95
Jun 20
Jun 21
Listings
Active TCGPlayer listings
Current sealed-product listing rows captured from TCGPlayer. eBay sold comps are not used for sealed market value here.
| Seller | Item | Shipping | Total | Qty |
|---|---|---|---|---|
TCS of DMV 100.0 rating / 1021 sales | $1,600.00 | $0.00 | $1,600.00 | 1 |
CardboardAce 100.0 rating / 513 sales | $1,899.95 | $0.00 | $1,899.95 | 1 |
Sealed
Sealed products
TCGPlayer market snapshots for boxes, bundles, packs, and related sealed items in SM Unified Minds.
![]() Unified Minds Booster Box Snapshot Jun 21 | Booster Box | $2,644.31 Low $2,800.00 | $73.45 36 packs | 14 | Below peer pack price -64.7% vs peer pack price |
![]() Power Partnership Tin [Lucario & Melmetal GX] Snapshot Jun 21 | Tin | $373.83 Low $424.99 | $93.46 4 packs | 2 | Below peer pack price -55.1% vs peer pack price |
![]() Power Partnership Tin [Garchomp & Giratina GX] Snapshot Jun 21 | Tin | $549.99 Low $507.00 | $137.50 4 packs | 1 | Below peer pack price -34.0% vs peer pack price |
![]() Unified Minds Elite Trainer Box Snapshot Jun 21 | Elite Trainer Box | $1,873.85 Low $2,508.99 | $208.21 9 packs | 2 | Near peer pack price 0.0% vs peer pack price |
![]() Power Partnership Tin [Mewtwo & Mew GX] Snapshot Jun 21 | Tin | $855.57 Low $900.00 | $213.89 4 packs | 4 | Near peer pack price +2.7% vs peer pack price |
Unified Minds Sleeved Booster Pack Art Bundle [Set of 4] Snapshot Jun 21 | Sleeved Booster Pack | $650.00 Low $651.99 | $650.00 1 packs | 1 | Premium to peers +212.2% vs peer pack price |
![]() Pale Moon GX Box Snapshot Jun 21 | Box | $400.00 Low $434.98 | N/A | 2 | Pack data missing |
![]() Porygon-Z GX Box No daily snapshot yet | Box | $350.00 | N/A | 1 | Pack data missing |
Showing 8 of 8






