- Cards
- ME03 Perfect Order
- Perfect Order Booster Box

Sealed product
Perfect Order Booster Box
Market history
Daily sealed market
TCGPlayer market-price snapshots persisted once per day for this sealed item.
Daily TCGPlayer market
$219.69
Jun 20
Jun 21
Listings
Active TCGPlayer listings
Current sealed-product listing rows captured from TCGPlayer. eBay sold comps are not used for sealed market value here.
| Seller | Item | Shipping | Total | Qty |
|---|---|---|---|---|
Pacific Deals 100.0 rating / 10000+ sales | $64.99 | $0.00 | $64.99 | 16 |
GoPokemonGo123 99.6 rating / 5794 sales | $68.99 | $0.00 | $68.99 | 1 |
Wangtopia 0.0 rating / 17 sales | $216.00 | $5.00 | $221.00 | 1 |
Buddy's Collectibles 100.0 rating / 228 sales | $223.54 | $0.00 | $223.54 | 9 |
Imaginaire 99.9 rating / 1113 sales | $207.63 | $16.99 | $224.62 | 4 |
MultiMonster Deals 99.9 rating / 50000+ sales | $224.98 | $0.00 | $224.98 | 11 |
THE FUN ADDICTION 100.0 rating / 368 sales | $219.00 | $5.99 | $224.99 | 1 |
Bandit Goods 100.0 rating / 535 sales | $210.30 | $14.99 | $225.29 | 1 |
TPDaisy GC 99.7 rating / 935 sales | $220.44 | $4.99 | $225.43 | 2 |
DubWolfCards 100.0 rating / 11 sales | $225.00 | $2.99 | $227.99 | 1 |
ONPC Gaming 100.0 rating / 6575 sales | $229.90 | $0.00 | $229.90 | 3 |
LTC Collectibles 100.0 rating / 66 sales | $219.99 | $9.99 | $229.98 | 1 |
AlphaNoodle 100.0 rating / 6021 sales | $229.99 | $0.00 | $229.99 | 1 |
Miranoff's Emproium 100.0 rating / 35 sales | $210.00 | $20.00 | $230.00 | 1 |
AYWL Collection 100.0 rating / 38 sales | $220.00 | $10.00 | $230.00 | 1 |
Sunny n Melons 98.8 rating / 193 sales | $229.00 | $1.00 | $230.00 | 2 |
SQ Tradings 100.0 rating / 392 sales | $230.00 | $0.00 | $230.00 | 1 |
ATXoniqed 100.0 rating / 36 sales | $228.50 | $2.00 | $230.50 | 2 |
GarlicBreadBen 100.0 rating / 412 sales | $220.67 | $9.98 | $230.65 | 5 |
Makspacks 100.0 rating / 282 sales | $222.99 | $7.99 | $230.98 | 2 |
Sealed
Sealed products
TCGPlayer market snapshots for boxes, bundles, packs, and related sealed items in ME03 Perfect Order.
![]() Perfect Order Booster Bundle Snapshot Jun 21 | Booster Bundle | $41.41 Low $42.99 | $6.90 6 packs | 176 | Below peer pack price -55.3% vs peer pack price |
![]() Perfect Order Elite Trainer Box Snapshot Jun 21 | Elite Trainer Box | $72.20 Low $69.97 | $8.02 9 packs | 252 | Below peer pack price -48.1% vs peer pack price |
![]() Perfect Order Pokemon Center Elite Trainer Box Snapshot Jun 21 | Elite Trainer Box | $139.10 Low $139.99 | $15.46 9 packs | 132 | Near peer pack price 0.0% vs peer pack price |
![]() Perfect Order Elite Trainer Box Case Snapshot Jun 21 | Elite Trainer Box | $717.09 Low $699.00 | $79.68 9 packs | 25 | Premium to peers +415.5% vs peer pack price |
![]() Perfect Order Booster Box Case Snapshot Jun 21 | Booster Box Case | $1,298.64 Low $1,284.94 | N/A | 15 | Pack data missing |
![]() Perfect Order Booster Bundle Case Snapshot Jun 21 | Booster Bundle Case | $887.95 Low $919.63 | N/A | 9 | Pack data missing |
![]() Perfect Order Sleeved Booster Case Snapshot Jun 21 | Case | $875.87 Low $949.99 | N/A | 9 | Pack data missing |
![]() Perfect Order Build & Battle Box Display Snapshot Jun 21 | Build & Battle Box | $314.55 Low $334.99 | N/A | 8 | Pack data missing |
Showing 8 of 8







