- Cards
- ME01 Mega Evolution
- Mega Evolution 3 Pack Blister [Psyduck]
![Mega Evolution 3 Pack Blister [Psyduck]](https://tcgplayer-cdn.tcgplayer.com/product/644357_200w.jpg)
Sealed product
Mega Evolution 3 Pack Blister [Psyduck]
Market history
Daily sealed market
TCGPlayer market-price snapshots persisted once per day for this sealed item.
Daily TCGPlayer market
$40.97
Jun 20
Jun 21
Listings
Active TCGPlayer listings
Current sealed-product listing rows captured from TCGPlayer. eBay sold comps are not used for sealed market value here.
| Seller | Item | Shipping | Total | Qty |
|---|---|---|---|---|
Blueberry Ent 100.0 rating / 3125 sales | $44.99 | $0.00 | $44.99 | 7 |
YGOCardTrader 100.0 rating / 159 sales | $44.99 | $7.99 | $52.98 | 5 |
TigsfanGR 100.0 rating / 157 sales | $99.00 | $29.99 | $128.99 | 1 |
Sealed
Sealed products
TCGPlayer market snapshots for boxes, bundles, packs, and related sealed items in ME01 Mega Evolution.
![]() Mega Evolution Enhanced Booster Box Snapshot Jun 21 | Booster Box | $327.95 Low $316.00 | $9.11 36 packs | 80 | Below peer pack price -75.5% vs peer pack price |
| Elite Trainer Box | $334.61 Low $270.00 | $37.18 9 packs | 48 | Near peer pack price 0.0% vs peer pack price | |
![]() Mega Evolution Elite Trainer Box Case Snapshot Jun 21 | Elite Trainer Box | $933.89 Low $1,201.19 | $103.77 9 packs | 7 | Premium to peers +179.1% vs peer pack price |
![]() Mega Evolution Enhanced Booster Case Snapshot Jun 21 | Case | $1,785.34 Low $1,824.98 | N/A | 25 | Pack data missing |
![]() Mega Evolution Booster Box Case Snapshot Jun 21 | Booster Box Case | $1,694.81 Low $1,949.99 | N/A | 16 | Pack data missing |
![]() Mega Evolution Booster Bundle Case Snapshot Jun 21 | Booster Bundle Case | $1,162.62 Low $1,703.00 | N/A | 7 | Pack data missing |
![]() Mega Evolution Sleeved Booster Case Snapshot Jun 21 | Case | $1,155.01 Low $1,113.11 | N/A | 2 | Pack data missing |
![]() Mega Evolution Build & Battle Box Display Snapshot Jun 21 | Build & Battle Box | $452.47 Low $489.99 | N/A | 6 | Pack data missing |
Showing 8 of 8







