- Cards
- Miscellaneous Cards and Products
- Charizard ex Premium Collection

Sealed product
Charizard ex Premium Collection
Market history
Daily sealed market
TCGPlayer market-price snapshots persisted once per day for this sealed item.
Daily TCGPlayer market
$109.49
Jun 20
Jun 21
Listings
Active TCGPlayer listings
Current sealed-product listing rows captured from TCGPlayer. eBay sold comps are not used for sealed market value here.
| Seller | Item | Shipping | Total | Qty |
|---|---|---|---|---|
CardsandKicks 99.4 rating / 755 sales | $4.75 | $10.00 | $14.75 | 1 |
CardsandKicks 99.4 rating / 755 sales | $7.75 | $10.00 | $17.75 | 1 |
Inland NW CGS 100.0 rating / 569 sales | $109.00 | $0.00 | $109.00 | 1 |
MassDealss 100.0 rating / 48 sales | $114.90 | $4.99 | $119.89 | 1 |
MonsterPockets 100.0 rating / 618 sales | $115.95 | $3.95 | $119.90 | 4 |
mnbaseball 100.0 rating / 3228 sales | $119.97 | $0.00 | $119.97 | 2 |
bascor 100.0 rating / 1209 sales | $119.99 | $0.00 | $119.99 | 1 |
PokeChaserOneFiveOne 99.8 rating / 645 sales | $119.99 | $0.00 | $119.99 | 1 |
Mint as Muk 99.8 rating / 4519 sales | $120.00 | $0.00 | $120.00 | 4 |
Nero Collects 100.0 rating / 514 sales | $120.00 | $0.00 | $120.00 | 3 |
MountRock TCG 100.0 rating / 376 sales | $114.99 | $5.99 | $120.98 | 1 |
Cozmic Toyz 100.0 rating / 2336 sales | $109.99 | $12.99 | $122.98 | 2 |
Dynera Labs 97.6 rating / 88 sales | $108.45 | $16.99 | $125.44 | 1 |
Sunny n Melons 98.8 rating / 193 sales | $125.00 | $1.00 | $126.00 | 1 |
Scarletts TCG 100.0 rating / 547 sales | $119.99 | $14.99 | $134.98 | 1 |
CharlesTCGstore 100.0 rating / 47 sales | $129.99 | $14.99 | $144.98 | 1 |
sskinner54 0.0 rating / NA sales | $145.00 | $2.00 | $147.00 | 1 |
Devalt Cards 100.0 rating / 69 sales | $135.00 | $12.99 | $147.99 | 1 |
hoopwatchersports 100.0 rating / 163 sales | $155.45 | $0.00 | $155.45 | 1 |
Go Again Cards 100.0 rating / 1357 sales | $149.99 | $8.99 | $158.98 | 2 |
Sealed
Sealed products
TCGPlayer market snapshots for boxes, bundles, packs, and related sealed items in Miscellaneous Cards and Products.
![]() Fall 2019 Collector's Chest Tin Snapshot Jun 21 | Tin | $1,333.00 Low $1,899.99 | $333.25 4 packs | 2 | Near peer pack price 0.0% vs peer pack price |
![]() Eevee Evolution VMAX Premium Collection Case Snapshot Jun 20 | Premium Collection | $1,999.00 Low $2,500.00 | N/A | 2 | Pack data missing |
![]() TAG TEAM Powers Collection [Umbreon & Darkrai GX] Snapshot Jun 20 | Collection | $1,924.99 Low $501.95 | N/A | 4 | Pack data missing |
![]() TAG TEAM Powers Collection [Espeon & Deoxys GX] Snapshot Jun 20 | Collection | $1,914.50 Low $1,933.99 | N/A | 3 | Pack data missing |
![]() TAG TEAM Generations Premium Collection Snapshot Jun 20 | Premium Collection | $1,880.00 Low $1,773.98 | N/A | 4 | Pack data missing |
![]() Poke Ball Tin Display (Q2 2022) Snapshot Jun 20 | Tin | $998.00 Low $1,000.00 | N/A | 1 | Pack data missing |
![]() Team Rocket’s Moltres ex Ultra-Premium Collection Case Snapshot Jun 20 | Premium Collection | $984.11 Low $1,274.99 | N/A | 5 | Pack data missing |
![]() Eevee Evolution VMAX Premium Collection [Set of 3] Snapshot Jun 20 | Premium Collection | $883.81 Low $960.99 | N/A | 8 | Pack data missing |
Showing 8 of 8







