
Celebrations Booster Pack
Snapshot Jun 21
Type
Booster Pack
Market
$33.16
Low $13.99
Pack price
$33.16
1 packs
Listings
41
Baseline loose pack
Loose booster baseline
![Celebrations Collection [Dark Sylveon V]](https://tcgplayer-cdn.tcgplayer.com/product/242809_200w.jpg)
Sealed product
Market history
TCGPlayer market-price snapshots persisted once per day for this sealed item.
Daily TCGPlayer market
$140.68
Listings
Current sealed-product listing rows captured from TCGPlayer. eBay sold comps are not used for sealed market value here.
| Seller | Item | Shipping | Total | Qty |
|---|---|---|---|---|
Cyberanium 100.0 rating / 272 sales | $140.68 | $0.00 | $140.68 | 1 |
DownforCards 99.9 rating / 10000+ sales | $149.99 | $0.00 | $149.99 | 2 |
Health Points TCG 99.9 rating / 50000+ sales | $150.00 | $0.00 | $150.00 | 1 |
DayDreaming OfYou 98.0 rating / 208 sales | $160.00 | $2.00 | $162.00 | 1 |
Lurch Cards 100.0 rating / 152 sales | $165.00 | $0.00 | $165.00 | 1 |
FriendshipTCG 100.0 rating / 891 sales | $159.99 | $14.99 | $174.98 | 2 |
TDS cards inc 99.9 rating / 4269 sales | $165.00 | $17.99 | $182.99 | 1 |
Kokkos Collectibles 100.0 rating / 2223 sales | $185.00 | $0.00 | $185.00 | 3 |
Chrono Turismo 100.0 rating / 221 sales | $184.95 | $4.99 | $189.94 | 1 |
Cardgame Bliss 100.0 rating / 511 sales | $179.97 | $14.99 | $194.96 | 1 |
TKC Exchange 100.0 rating / 562 sales | $188.00 | $9.99 | $197.99 | 1 |
TraderzTCG 99.9 rating / 6237 sales | $199.50 | $0.00 | $199.50 | 1 |
GilbertGames 100.0 rating / 10000+ sales | $199.95 | $0.00 | $199.95 | 6 |
jhocollectibles 97.4 rating / 80 sales | $199.99 | $14.99 | $214.98 | 1 |
Z Collects 100.0 rating / 213 sales | $200.00 | $19.99 | $219.99 | 1 |
BobTheCardDispenser 100.0 rating / 1181 sales | $249.99 | $0.00 | $249.99 | 1 |
Frenchy s 0.0 rating / NA sales | $110.00 | $199.99 | $309.99 | 2 |
RemodPC 100.0 rating / 25000+ sales | $459.99 | $0.00 | $459.99 | 1 |
dex vs str 100.0 rating / 512 sales | $499.99 | $11.99 | $511.98 | 1 |
Sealed
TCGPlayer market snapshots for boxes, bundles, packs, and related sealed items in Celebrations.








![]() Celebrations Booster Pack Snapshot Jun 21 | Booster Pack | $33.16 Low $13.99 | $33.16 1 packs | 41 | Baseline loose pack Loose booster baseline |
| Elite Trainer Box | $1,820.89 Low $2,403.00 | $202.32 9 packs | 9 | Premium to loose pack +510.1% vs loose pack | |
![]() Celebrations Elite Trainer Box Case Snapshot Jun 21 | Elite Trainer Box | $3,415.09 Low $4,539.98 | $379.45 9 packs | 11 | Premium to loose pack +1044.3% vs loose pack |
![]() Celebrations Ultra-Premium Collection Case Snapshot Jun 21 | Premium Collection | $4,694.29 Low $7,512.93 | N/A | 2 | Pack data missing |
![]() Celebrations Deluxe Pin Collection Case [Zacian LV. X] Snapshot Jun 21 | Collection | $1,499.95 Low $1,499.95 | N/A | 1 | Pack data missing |
![]() Celebrations Collector Chest Case Snapshot Jun 21 | Case | $1,374.99 Low $2,195.00 | N/A | 4 | Pack data missing |
![]() Celebrations Ultra-Premium Collection Snapshot Jun 21 | Premium Collection | $1,288.01 Low $79.99 | N/A | 31 | Pack data missing |
![]() Celebrations Collection Case Snapshot Jun 21 | Collection | $774.99 Low $1,799.95 | N/A | 2 | Pack data missing |
![]() Celebrations Collection Case [Dragapult Prime] Snapshot Jun 21 | Collection | $599.95 Low $593.90 | N/A | 3 | Pack data missing |